
AIR CONDITIONERS
Trane Heating & Cooling Systems
Trane central air conditioners will allow you to rest comfortably day or night while eliminating the worry about your next utility bill. Whether you’re hosting a summer get together or having a movie night in, you can relax peacefully knowing your home cooling needs are backed by a Trane air conditioner. The benefits of owning a Trane central air conditioner don’t end after installation. Each of thier central air conditioning units are backed with a Trane warranty, guaranteeing a cooler, more comfortable home year round.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
XV20i Variable Speed |
XL20i |
XV18 |
XL18i |
XL16i |
XR17 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
XR16 |
XR14 |
XR13 |
XB14 |
XB13 |
XB300 |
|
The XV20i AC unit is one of the industry’s most efficient variable speed air conditioners; on the hottest of days it cools your home with precision, keeping you cool and comfortable throughout the day.
ComfortLink™ II Communicating Capability and Unique Refrigerant Cooled Inverter Drive
Climatuff™ Variable Speed Compressor
Compressor Sound Insulator
All-aluminum Spine Fin™ coil
WeatherGaurd™ II Top
DuraTuff™ Rustproof Basepan
Integrated Fan System
Simplified Two-Wire Connection
Full-sided Louvered Panels
Powder-Paint Finish
WeatherGuard™ Fasteners
XV20i variable speed Air Conditioners models (R410A refrigerant)
Model | Cooling Capacity(BTUH) | Nominal Tons | Height (IN.) | Width (IN.) | Depth (IN.) |
---|---|---|---|---|---|
4TTV0024A | - | 2 | 48 | 33 | 30 |
4TTV0036A | - | 3 | 48 | 33 | 30 |
4TTV0048A | - | 4 | 50 | 37 | 34 |
4TTV0060A | - | 5 | 54 | 37 | 34 |
|
One of the industry’s most efficient air conditioners, the XL20i AC unit is built to stand up to the elements and deliver reliable cooling, even on the hottest day of the year, and lowers your cooling costs at the same time.
ComfortLink™ II communicating capability
Charge Assist™ for enhanced performance and efficiency
Dual Climatuff® compressors
Two-row Spine Fin™ coil
Two-Stage Cooling
Multi-stage Fan
R410A Refrigerant
Full-side louvered panels
WeatherGuard™ top protects components
Weather-resistant WeatherGuard™ fasteners
DuraTuff™ rust proof base pan
Quick-Sess cabinet with full coil protection
Sound insulator on compressors
XL20i communicating air conditioner models (R410A refrigerant)
MODEL | COOLING CAPACITY (BTUH) | NOMINAL TONS | HEIGHT (IN.) | WIDTH (IN.) | DEPTH (IN.) |
---|---|---|---|---|---|
4TTZ0024A | 24,000 | 2.0 | 54 | 37 | 34 |
4TTZ0036B | 36,000 | 3.0 | 54 | 37 | 34 |
4TTZ0048A | 48,000 | 4.0 | 54 | 37 | 34 |
4TTZ0060A | 60,000 | 5.0 | 54 | 37 | 34 |
|
You can be sure the XV18 air conditioner will cool your home with precision. This variable speed air conditioning system is built to stand up to the toughest elements, while lowering your cooling costs for an all-around comfort experience.
ComfortLink™ II Communicating Capability and Unique Refrigerant Cooled Inverter Drive
Climatuff™ Variable Speed Compressor
Compressor Sound Insulator
All-aluminum Spine Fin™ coil
DuraTuff™ Rustproof Basepan
Integrated Fan System
Simplified Two-Wire Connection
Full-sided Louvered Panels
Powder-Paint Finish
XV18 variable speed heat pump models (R410A refrigerant)
MODEL | COOLING CAPACITY (BTUH) | NOMINAL TONS | HEIGHT (IN.) | WIDTH (IN.) | DEPTH (IN.) |
---|---|---|---|---|---|
4TTV8024A | - | 2 | 41 | 33 | 30 |
4TTV8036A | - | 3 | 41 | 33 | 30 |
4TTV8048A | - | 4 | 41 | 37 | 34 |
4TTV8060A | - | 5 | 45 | 37 | 34 |
|
Working as part of your home’s HVAC system, the XL18i central air conditioner unit offers two-stage cooling, making it easier than ever to cool even the hard-to-reach parts of your home. This central air conditioning unit’s design ensures that your family can rely on superior comfort year round.
Durable Climatuff® compressor
Full-side louvered panels
WeatherGuard™ II top
Baked-on powder paint
Corrosion-resistant Weatherguard™ fasteners
All-aluminum Spine Fin™ outdoor coil
DuraTuff™ non-corrosive base pan
Unique mounting of shaft down fan motor
Variable-speed fan motor
Quick-Sess cabinet with full coil protection
Low sound with advanced fan system and sound insulators on compressors (on select models)
XL18i Central Air Conditioning Units (R-410A refrigerant)
MODEL | COOLING CAPACITY (BTUH) | NOMINAL TONS | HEIGHT (IN.) | WIDTH (IN.) | DEPTH (IN.) |
---|---|---|---|---|---|
4TTX8024A | 24,000 | 2 | 50 | 37 | 34 |
4TTX8036A | 36,000 | 3 | 54 | 37 | 34 |
4TTX8048A | 48,000 | 4 | 54 | 37 | 34 |
4TTX8060A | 60,000 | 5 | 54 | 37 | 34 |
|
Two-stage cooling with the Trane XL16i offers flexible family comfort, with the ability to cool every room to the right temperature efficiently. So even the hard-to-cool parts of your home will be easy to relax in.
Durable Climatuff® compressor
Full-side louvered panels
WeatherGuard™ II top
Baked-on powder paint
Corrosion-resistant Weatherguard™ fasteners
All-aluminum Spine Fin™ outdoor coil
DuraTuff™ non-corrosive base pan
Unique mounting of shaft down fan motor
Variable-speed fan motor
Quick-Sess cabinet with full coil protection
Low sound with advanced fan system and sound insulators on compressors (on select models)
Two-Stage XL16i air conditioner models (R-410A refrigerant)
MODEL | COOLING CAPACITY (BTUH) | NOMINAL TONS | HEIGHT (IN.) | WIDTH (IN.) | DEPTH (IN.) |
---|---|---|---|---|---|
4TTX6024E | 24,000 | 2.0 | 50 | 37 | 34 |
4TTX6036E | 36,000 | 3.0 | 54 | 37 | 34 |
4TTX6048E | 48,000 | 4.0 | 54 | 34 | 37 |
4TTX6060E | 60,000 | 5.0 | 54 | 34 | 37 |
Single-Stage XL16i Air Conditioner Models
MODEL | COOLING CAPACITY (BTUH) | NOMINAL TONS | HEIGHT (IN.) | WIDTH (IN.) | DEPTH (IN.) |
---|---|---|---|---|---|
4TTX6018H | 18,000 | 1.5 | 41 | 37 | 34 |
4TTX6024H | 24,000 | 2 | 41 | 37 | 34 |
4TTX6030H | 30,000 | 2.5 | 41 | 37 | 34 |
4TTX6036H | 36,000 | 3 | 50 | 37 | 34 |
4TTX6042H | 42,000 | 3.5 | 50 | 37 | 34 |
4TTX6048H | 48,000 | 4 | 54 | 37 | 34 |
4TTX6049H | 48,000 | 4 | 54 | 37 | 34 |
4TTX6060H | 60,000 | 5 | 54 | 37 | 34 |
4TTX6061H | 60,000 | 5 | 54 | 37 | 34 |
|
The XR17 central air conditioning unit comes with the reliability you’ve come to expect from Trane and the energy efficiency you deserve. Designed with you in mind, this central air conditioner’s two-stage cooling technology helps provide even cooling to every room in your home.
Two-Stage Climatuff® compressor
Spine Fin™ outdoor coil
Upgraded fan motor
Full-Side louvered panels protect your investment
Corrosion-resistant Weatherguard™ fasteners
Unique DuraTuff™ non-corrosive base pan
Quick-Sess cabinet with full coil protection
Sound insulator on the compressor (select models)
XR17 Central Air Conditioners (R-410A refrigerant)
MODEL | COOLING CAPACITY (BTUH) | NOMINAL TONS | HEIGHT (IN.) | WIDTH (IN.) | DEPTH (IN.) |
---|---|---|---|---|---|
4TTR7024A | 24,000 | 2 | 41 | 37 | 34 |
4TTR7036A | 36,000 | 3 | 45 | 37 | 34 |
4TTR7048A | 48,000 | 4 | 45 | 37 | 34 |
4TTR7060A | 60,000 | 5 | 45 | 37 | 34 |
|
Working as part of your home HVAC system, the XR16 home air conditioning unit comes with the reliability you’ve come to expect from Trane and the energy efficiency you deserve. This central air system’s design ensures that your family has superior comfort year round.
Climatuff® compressor
Spine Fin™ outdoor coil
Upgraded fan motor
Full-side louvered panels protect your investment
Corrosion-resistant Weatherguard™ fasteners
Unique DuraTuff™ non-corrosive base pan
Quick-Sess cabinet with full coil protection
Sound insulator on the compressor (select models)
XR16 Central Air Systems (R-410A refrigerant)
MODEL | COOLING CAPACITY (BTUH) | NOMINAL TONS | HEIGHT (IN.) | WIDTH (IN.) | DEPTH (IN.) |
---|---|---|---|---|---|
4TTR6024A | 24,000 | 2 | 41 | 37 | 34 |
4TTR6036A | 36,000 | 3 | 45 | 37 | 34 |
4TTR6048A | 48,000 | 4 | 45 | 37 | 34 |
4TTR6060A | 60,000 | 5 | 45 | 37 | 34 |
XR16 Central Air Conditioning Systems
MODEL | COOLING CAPACITY (BTUH) | NOMINAL TONS | HEIGHT (IN.) | WIDTH (IN.) | DEPTH (IN.) |
---|---|---|---|---|---|
4TTR6018B | 18,000 | 1.5 | 29 | 33 | 30 |
4TTR6024B | 24,000 | 2 | 29 | 33 | 30 |
4TTR6030B | 30,000 | 2.5 | 33 | 37 | 34 |
4TTR6036B | 36,000 | 3 | 37 | 37 | 34 |
4TTR6042B | 42,000 | 3.5 | 41 | 37 | 34 |
4TTR6048B | 48,000 | 4 | 45 | 37 | 34 |
4TTR6049B | 48,000 | 4 | 45 | 37 | 34 |
4TTR6060B | 60,000 | 5 | 45 | 37 | 34 |
4TTR6061B | 60,000 | 5 | 45 | 37 | 34 |
4TTR6061C | 57,500 | 5 | 45 | 37 | 34 |
|
Efficiency and reliability. The XR14 central A/C unit offers up to a 16.00 SEER rating.
Climatuff® compressor
Spine Fin™ outdoor coil
Upgraded fan motor
Full-side louvered panels protect your investment
Corrosion-resistant Weatherguard™ fasteners
Unique DuraTuff™ non-corrosive base pan
Quick-Sess cabinet with full coil protection
XR14 A/C SYSTEM MODELS (R-410A REFRIGERANT)
MODEL | COOLING CAPACITY (BTUH) | NOMINAL TONS | HEIGHT (IN.) | WIDTH (IN.) | DEPTH (IN.) |
---|---|---|---|---|---|
4TTR4018 | 17,000 | 1.5 | 29 | 29 | 26 |
4TTR4024 | 23,600 | 2 | 29 | 29 | 26 |
4TTR4025 | 23,600 | 2 | 29 | 29 | 26 |
4TTR4030 | 28,400 | 2.5 | 29 | 33 | 30 |
4TTR4031 | 28,400 | 2.5 | 29 | 33 | 30 |
4TTR4036 | 34,000 | 3 | 33 | 33 | 30 |
4TTR4037 | 34,000 | 3 | 33 | 33 | 30 |
4TTR4042 | 40,500 | 3.5 | 29 | 37 | 34 |
4TTR4043 | 40,500 | 3.5 | 29 | 37 | 34 |
4TTR4048 | 47,000 | 4 | 29 | 37 | 34 |
4TTR4060 | 56,000 | 5 | 37 | 37 | 34 |
|
The XR13 air conditioner system comes with the reliability you expect from Trane and the comfort your home deserves. Built with you in mind, this home air conditioning system’s design helps deliver cool air to every room in your house, allowing you to relax comfortably.
Climatuff® compressor
Spine Fin™ outdoor coil
Full-side louvered panels protect your investment
Baked-on powder paint resists rust
Unique DuraTuff™ non-corrosive basepan
Quick-Sess cabinet with full coil protection
Sound insulator (on select models)
XR13 Home Air Conditioners (R-410A refrigerant)
MODEL | COOLING CAPACITY (BTUH) | NOMINAL TONS | HEIGHT (IN.) | WIDTH (IN.) | DEPTH (IN.) |
---|---|---|---|---|---|
4TTR3018E | 17,000 | 1.5 | 29 | 33 | 30 |
4TTR3024E | 23,000 | 2.0 | 29 | 33 | 30 |
4TTR3030D | 28,500 | 2.5 | 29 | 33 | 30 |
4TTR3036D | 34,500 | 3.0 | 33 | 33 | 30 |
4TTR3042D | 40,500 | 3.5 | 29 | 37 | 34 |
4TTR3048D | 46,500 | 4.0 | 29 | 37 | 34 |
4TTR3060D | 58,500 | 5.0 | 37 | 37 | 34 |
|
Cool your home efficiently with the XB14 home central air conditioner by Trane. With up to a 16.50 SEER rating, this energy-efficient air conditioner is designed to keep your home cool and your energy bills low.
Climatuff® compressor
All-aluminum Spine Fin™ Outdoor Coil
Upgraded fan motor
Full-side louvered panels protect your investment
Corrosion-resistant Weatherguard™ fasteners
Unique DuraTuff™ non-corrosive base pan
Quick-Sess cabinet with full coil protection
XB14 Home Cooling Systems (R-410A refrigerant)
MODEL | COOLING CAPACITY (BTUH) | NOMINAL TONS | HEIGHT (IN.) | WIDTH (IN.) | DEPTH (IN.) |
---|---|---|---|---|---|
4TTB4018E | 18,000 | 1.5 | 29 | 33 | 30 |
4TTB4024E | 24,000 | 2 | 29 | 33 | 30 |
4TTB4030E | 30,000 | 2.5 | 33 | 37 | 34 |
4TTB4036E | 36,000 | 3 | 37 | 37 | 34 |
4TTB4042E | 42,000 | 3.5 | 41 | 37 | 34 |
4TTB4048E | 48,000 | 4 | 45 | 37 | 34 |
4TTB4049E | 48,000 | 4 | 45 | 34 | 37 |
4TTB4060E | 60,000 | 5 | 45 | 37 | 34 |
4TTB4061E | 60,000 | 5 | 45 | 34 | 37 |
|
The XB13 combines innovative components that give long-lasting, reliable performance. And because the XB13 meets federal SEER regulations, it’s also cost-effective.
Climatuff® compressor
Spine Fin™ outdoor coil
Full-side louvered panels protect your investment
Baked-on powder paint resists rust
Noncorrosive Duratuff® Base Pan
Corrosion-resistant fasteners
XB13 air conditioner models (R-410A refrigerant)
MODEL | COOLING CAPACITY (BTUH) | NOMINAL TONS | HEIGHT (IN.) | WIDTH (IN.) | DEPTH (IN.) |
---|---|---|---|---|---|
4TTB3018E | 18,000 | 1.5 | 29 | 33 | 30 |
4TTB3024E | 24,000 | 2.0 | 29 | 33 | 30 |
4TTB3030D | 30,000 | 2.5 | 29 | 33 | 30 |
4TTB3036D | 36,000 | 3.0 | 33 | 33 | 30 |
4TTB3042D | 42,000 | 3.5 | 29 | 37 | 34 |
4TTB3048D | 48,000 | 4.0 | 29 | 37 | 34 |
4TTB3060D | 60,000 | 5.0 | 37 | 37 | 34 |
|
With the XB300, you’ll find the quality, reliable performance you expect from a Trane system, in an entirely new compact design. There truly is a Trane for every home.
Climatuff® compressor
All aluminum Climatuff™ coil
WeatherGuard™ fasteners
Glossy corrosion resistant finish
Heavy duty coil guard
Lighter, compact design
Manual Charge Assist™
XB300 air conditioner models (R-410A refrigerant)
MODEL | COOLING CAPACITY (BTUH) | NOMINAL TONS | HEIGHT (IN.) | WIDTH (IN.) | DEPTH (IN.) |
---|---|---|---|---|---|
4TTM3018 | 18,000 | 1.5 | 29 | 25.5 | 23.5 |
4TTM3024 | 24,000 | 2 | 29 | 25.5 | 23.5 |
4TTM3030 | 30,000 | 2.5 | 29 | 25.5 | 23.5 |
4TTM3036 | 36,000 | 3 | 29 | 25.5 | 23.5 |
4TTM3042 | 42,000 | 3.5 | 29 | 29 | 28.5 |
4TTM3048 | 48,000 | 4 | 29 | 29 | 28.5 |
4TTM3060 | 60,000 | 5 | 29 | 29 | 28.5 |
Serving Hernando, Citrus, Pasco and Hillsborough Counties
